Get new listings emailed daily! SIGN UP LOGIN
London, Corbin, Lexington, Richmond, and Berea Real Estate and Homes For Sale

Berea, KY Real Estate Subdivision Directory

Are you considering moving to a certain Berea, KY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Berea Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Berea Apple Grove 1 $169,900 3
Berea Ballard Point 1 $285,000 97
Berea Beaumont 3 $493,333 75
Berea Berkley Hall 1 $634,900 206
Berea Big Oak 2 $609,000 21
Berea Breezy Point 2 $354,000 26
Berea Burchwood 1 $249,900 88
Berea Burnam Woods 2 $202,450 162
Berea Bush Bottom 4 $262,350 26
Berea Cedar Pointe 1 $349,900 110
Berea Central Park 10 $367,190 73
Berea Clarks Place 1 $385,000 27
Berea Commercial 8 $1,020,488 690
Berea Creekside 1 $340,000 9
Berea Creekside Village 1 $262,000 128
Berea Crestview 1 $237,000 109
Berea Dixie Glade Acres 1 $349,900 11
Berea Downtown 20 $267,675 170
Berea Executive Park 2 $329,000 68
Berea Fincastle 1 $370,000 104
Berea Fox Run Estates 1 $380,000 70
Berea Harvest Park 6 $691,600 150
Berea Holly Hills 1 $529,000 18
Berea Homestead Estates 5 $352,740 58
Berea Interstate Business Ctr 1 $275,000 131
Berea Jefferson Village 1 $194,500 5
Berea Lorraine Woods 1 $359,000 91
Berea Meadowlark 1 $275,000 52
Berea Mt View Estates 1 $265,000 27
Berea Pine Woods 1 $225,000 12
Berea Richwood 1 $325,000 100
Berea Ridgewood 18 $298,517 102
Berea Roaring Creek Estates 2 $240,000 178
Berea Robbinswood 1 $195,000 2
Berea Rolling Ridge Est 1 $410,000 30
Berea Roselawn 2 $213,250 131
Berea Rural 54 $406,083 86
Berea Saddlebrook 4 $338,075 35
Berea Springhurst 1 $389,000 49
Berea Stoney Creek Comm 4 $281,150 119
Berea Stoney View Estates 6 $285,733 171
Berea Sugarville 1 $255,000 67
Berea The Vineyard 3 $318,267 79
Berea West Park 7 $252,757 28
Berea Willow Glen 2 $292,500 49

Login to My Homefinder

Pixel