Get new listings emailed daily! SIGN UP LOGIN
London, Corbin, Lexington, Richmond, and Berea Real Estate and Homes For Sale

Lexington, KY Real Estate Subdivision Directory

Are you considering moving to a certain Lexington, KY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lexington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lexington Andover Club Villas 4 $786,500 499
Lexington Andover Creek 1 $679,000 50
Lexington Andover Estates 1 $859,900 61
Lexington Andover Forest 7 $721,229 61
Lexington Andover Hills 6 $547,083 84
Lexington Arcadia Park 1 $535,000 36
Lexington Arlington 1 $155,000 63
Lexington Ashbrooke 1 $369,900 38
Lexington Ashford Oaks 2 $2,242,500 97
Lexington Ashland Park 15 $962,850 74
Lexington Ashwood 1 $2,950,000 179
Lexington Athens 1 $594,900 114
Lexington Autumn Ridge 6 $415,750 68
Lexington Aylesford 1 $425,000 1
Lexington Bainbridge 2 $169,500 25
Lexington Beaumont 8 $791,738 81
Lexington Beaumont Enclave 1 $459,000 29
Lexington Beaumont Park 2 $517,000 49
Lexington Beaumont Park Townhomes 1 $529,900 60
Lexington Beaumont Reserve 3 $1,081,666 59
Lexington Beaumont Woods 1 $399,900 30
Lexington Belhurst 23 $518,096 193
Lexington Bell Court 6 $674,800 44
Lexington Belleau Wood 5 $311,940 67
Lexington Belmont Farms 2 $284,950 26
Lexington Bent Tree 1 $189,000 34
Lexington Blackford 7 $580,543 105
Lexington Blackford Oak Place 1 $839,000 192
Lexington Blueberry Hill 5 $267,960 80
Lexington Bluegrass Wilkes 2 $250,900 84
Lexington Bracktown 1 $398,000 44
Lexington Brigadoon 3 $279,933 52
Lexington Brighton East 3 $456,626 51
Lexington Brighton Woods 2 $459,950 130
Lexington Broadview 2 $310,000 17
Lexington Brookfield Chase 1 $280,000 19
Lexington Brookhaven 4 $471,150 61
Lexington Brookmonte Est 1 $2,250,000 65
Lexington Bryant Oak Place 5 $528,061 66
Lexington Camelot 4 $281,150 69
Lexington Campus Downs 4 $236,700 83
Lexington Campus View 1 $210,000 67
Lexington Canterfield 6 $451,133 60
Lexington Cardinal Valley 6 $328,983 131
Lexington Carolina Place 1 $589,000 76
Lexington Carriage Lane 3 $353,300 38
Lexington Castlewood Park 2 $667,450 24
Lexington Cave Hill 1 $325,000 1
Lexington Centercourt 4 $404,000 30
Lexington Century Hill 12 $239,225 71
Lexington Charleston Garden 1 $450,000 49
Lexington Cherokee Park 1 $629,900 22
Lexington Chevy Chase 9 $890,999 62
Lexington Chilesburg 6 $454,983 32
Lexington Citation Pointe 3 $219,300 28
Lexington City Center 2 $315,158 181
Lexington Clemens Heights 2 $362,500 10
Lexington Commercial 27 $1,725,881 246
Lexington Continental Towers 2 $150,900 22
Lexington Copper Creek 1 $764,900 162
Lexington Copperfield 3 $531,300 70
Lexington Cove Lake 3 $335,600 117
Lexington Coventry 8 $385,438 44
Lexington Creekside At Andover 4 $372,750 112
Lexington Crestview 1 $155,000 14
Lexington Danby Corners 1 $325,000 77
Lexington Darby Creek 2 $332,400 121
Lexington Davis Park 1 $295,000 3
Lexington Deep Springs 6 $239,950 58
Lexington Derby Estates 1 $300,000 171
Lexington Devondale 4 $280,600 20
Lexington Dixie Plantation 5 $272,760 84
Lexington Dogwood Trace 3 $554,933 8
Lexington Douglas Heights 5 $157,960 28
Lexington Dove Creek 1 $229,900 36
Lexington Downtown 80 $534,219 92
Lexington East Hills 1 $319,900 34
Lexington East Lake 4 $343,499 26
Lexington Eastland 3 $594,833 105
Lexington Eastpoint 1 $575,000 50
Lexington Eastwood 4 $474,600 19
Lexington Edgemoor 1 $725,000 130
Lexington Edgewater 1 $499,900 24
Lexington Elkhorn Park 1 $415,000 142
Lexington Ellerslie At Delong 12 $902,800 66
Lexington English St 2 $329,450 76
Lexington Equestrian View 2 $294,950 50
Lexington Ethington Hgts 3 $755,967 153
Lexington Fairhaven 1 $250,000 7
Lexington Fairway 8 $1,147,487 124
Lexington Fairways At Lakeside 1 $369,900 57
Lexington Fayette Park 1 $765,000 90
Lexington Firebrook 7 $664,971 54
Lexington Forest Hill 2 $464,950 28
Lexington Forest Ridge 1 $289,999 119
Lexington Fortune Hill 1 $243,500 9
Lexington Fox And Hnd 2 $144,200 86
Lexington Gainesway 16 $336,631 30
Lexington Garden Meadows 1 $349,900 32
Lexington Garden Springs 10 $307,790 38
Lexington Gardenside 16 $548,800 56
Lexington Gatewood 1 $260,000 8
Lexington Glasford 6 $502,298 53
Lexington Glen Creek 23 $252,013 195
Lexington Glendover 3 $544,967 43
Lexington Gleneagles 8 $407,925 73
Lexington Glennlake Estates 9 $300,889 182
Lexington Glens At Greendale Village 2 $335,000 53
Lexington Golf View 1 $189,000 134
Lexington Great Acres 1 $274,900 55
Lexington Green Acres 1 $299,000 18
Lexington Greendale 4 $389,950 22
Lexington Griffin Gate 7 $436,129 44
Lexington Groves Point 2 $274,450 40
Lexington Hamburg 12 $488,108 90
Lexington Hanover Hills 2 $172,450 23
Lexington Harper Woods 5 $827,667 109
Lexington Harrods Hill 1 $349,675 128
Lexington Harrods Point 2 $359,950 54
Lexington Harrods View 1 $629,900 11
Lexington Harrodsburg Square 4 $189,224 34
Lexington Hartland 4 $603,000 27
Lexington Hartland Estates 1 $2,200,000 188
Lexington Hartland Executive 1 $1,375,000 4
Lexington Hartland Gardens 2 $712,000 16
Lexington Henry Clay 6 $281,915 38
Lexington Hermitage 1 $239,900 28
Lexington Hi Acres 3 $297,167 22
Lexington Hidden Springs 5 $315,360 31
Lexington Higbee Woods 1 $595,000 12
Lexington Highlands 2 $219,950 21
Lexington Highlawn 1 $297,000 56
Lexington Holiday Hills 4 $280,725 48
Lexington Hollow Creek 1 $200,000 28
Lexington Hollywood 1 $549,000 95
Lexington Hunting Hills 2 $299,450 62
Lexington Idle Hour 2 $625,500 64
Lexington Kearney Ridge 6 $474,783 43
Lexington Kenawood 3 $308,267 67
Lexington Kenwick 12 $492,617 66
Lexington Kirklevington 2 $704,950 54
Lexington Koah Park 1 $600,000 2
Lexington Ky River 1 $1,189,000 168
Lexington Lafayette 1 $390,000 20
Lexington Lakeview 5 $849,580 129
Lexington Lakeview Estates 2 $873,200 47
Lexington Lakewood 1 $2,259,000 29
Lexington Lancaster Woods 1 $305,000 29
Lexington Lans-merik 5 $521,560 67
Lexington Lans-shadeland-e 1 $1,395,000 8
Lexington Lansdowne 6 $654,700 21
Lexington Lansdowne Heights 2 $179,850 150
Lexington Lex Manor 2 $850,000 25
Lexington Lexmark International Inc 2 $677,000 164
Lexington Liberty Heights 1 $281,000 45
Lexington Liberty Trail Townhomes 5 $451,000 129
Lexington Liberty Woods 2 $317,196 29
Lexington Longleaf Place 1 $300,000 22
Lexington Magnolia Run 2 $222,400 46
Lexington Malabu Terrace 2 $147,500 96
Lexington Manowar Village 2 $310,000 7
Lexington Marehaven 4 $357,475 64
Lexington Masterson Station 57 $363,663 105
Lexington Mcconnell Trace 5 $311,800 46
Lexington Mcmeekin 1 $1,100,000 38
Lexington Meadow Creek 8 $275,462 26
Lexington Meadows 2 $197,000 49
Lexington Meadowthorpe 2 $342,500 17
Lexington Melody Village 6 $242,467 59
Lexington Melrose 1 $69,999 107
Lexington Montclair 4 $2,028,750 72
Lexington Monticello 5 $322,160 29
Lexington Mt Tabor Heights 3 $323,267 26
Lexington New Circle 1 $139,900 4
Lexington Newmarket Prop 1 $425,000 137
Lexington Newtown Springs 3 $398,900 66
Lexington North Point 1 $205,000 23
Lexington Oaks 1 $239,000 50
Lexington Open Gates 4 $366,123 56
Lexington Orchard 1 $239,900 30
Lexington Palomar 7 $564,986 34
Lexington Palomar Glade 3 $306,567 57
Lexington Palomar Trace 2 $675,000 9
Lexington Park Hills 4 $258,200 54
Lexington Park Place 1 $414,900 23
Lexington Parkers Landing 1 $699,900 12
Lexington Parkside At Masterson 4 $787,225 85
Lexington Pasadena Reserve 1 $489,900 715
Lexington Pasadena Woods 2 $574,000 207
Lexington Patchen 1 $457,500 77
Lexington Patchen Wilkes 5 $746,760 43
Lexington Penmoken 2 $396,500 285
Lexington Pensacola Park 3 $329,967 55
Lexington Pera Place 1 $369,900 42
Lexington Picadome 2 $384,950 31
Lexington Pine Meadows 3 $366,667 34
Lexington Pinehurst 1 $229,900 32
Lexington Pinnacle 8 $416,613 38
Lexington Plantation 7 $387,643 38
Lexington Prestwick 1 $445,000 0
Lexington Price 2 $384,500 122
Lexington Quail Run 1 $324,900 9
Lexington Rabbit Run 4 $512,850 50
Lexington Radcliffe 4 $299,750 154
Lexington Raven Creek 1 $1,350,000 11
Lexington Red Mile 10 $467,280 62
Lexington Regency Pointe 1 $219,500 28
Lexington Reserve At Greenbrier 1 $1,999,000 213
Lexington River Park 4 $228,725 108
Lexington Robinwood 6 $345,300 51
Lexington Rookwood 2 $280,000 25
Lexington Rural 105 $2,109,111 149
Lexington Saddle Club 1 $499,000 31
Lexington Sahalee 5 $2,617,000 89
Lexington Sanders Garden 18 $468,994 164
Lexington Se Hills 1 $299,000 27
Lexington Seven Parks 1 $439,500 28
Lexington Shadeland 3 $631,333 53
Lexington Shadow Wood 4 $237,638 57
Lexington Shandon Park 1 $295,000 55
Lexington Silks Of Lexington 3 $964,333 269
Lexington South Hill 3 $364,800 112
Lexington Southeastern Hills 5 $254,860 65
Lexington Southland 14 $556,379 42
Lexington Southpoint 13 $419,000 37
Lexington Spicewood 2 $282,500 15
Lexington Spindletop 2 $632,500 30
Lexington Spring Garden 1 $362,532 512
Lexington Spring Meadow 1 $182,500 86
Lexington Squire Oak 3 $374,933 41
Lexington Squire Woods 1 $227,000 155
Lexington St Martin Village 1 $189,900 4
Lexington Still Meadow 4 $804,100 51
Lexington Stone Creek 1 $395,000 23
Lexington Stonewall 7 $622,043 45
Lexington Stoneybrook 3 $531,333 138
Lexington Stuart Hall 5 $392,860 45
Lexington Summerfield 10 $547,230 43
Lexington Summerhill 4 $209,550 53
Lexington Taborlake 1 $799,000 35
Lexington Tahoma Terrace 1 $428,000 1
Lexington Talon Estates 5 $431,000 194
Lexington Tanbark 3 $535,967 93
Lexington Terrace View 1 $700,000 126
Lexington The Colony 3 $659,633 26
Lexington The Courts 1 $243,000 19
Lexington The Home Place 44 $584,148 144
Lexington The Island 1 $2,900,000 43
Lexington The Lakes Edge 1 $224,200 60
Lexington The Lofts At 991 1 $245,000 45
Lexington The Meadows 4 $214,975 122
Lexington The Oaks 5 $256,290 39
Lexington The Peninsula 38 $748,950 138
Lexington The Reserve At Eden 3 $302,633 55
Lexington The Shetlands 1 $490,000 22
Lexington The Tradition 1 $539,000 6
Lexington The Vineyard 1 $267,500 140
Lexington The Woods 1 $1,025,000 51
Lexington Thoroughbred Acres 6 $251,717 46
Lexington Timber Creek 5 $332,860 130
Lexington Todds Station 2 $964,950 5
Lexington Tuscany 19 $719,876 59
Lexington Twin Oaks 2 $322,000 10
Lexington Uk Campus 4 $333,350 35
Lexington Valley View East 1 $45,000 53
Lexington Versailles Rd 2 $182,450 84
Lexington Viley Heights 1 $1,450,000 233
Lexington Village At Tates Creek 4 $324,750 30
Lexington Vine Grove 1 $1,599,000 21
Lexington Walden Grove 3 $269,167 180
Lexington Waldorf Way 2 $2,646,058 107
Lexington Waller Place 3 $129,500 69
Lexington Walnut Creek 1 $1,200,000 524
Lexington Walnut Grove Estates 1 $1,199,000 17
Lexington Walnut Hill Club 1 $450,000 15
Lexington Walnut Ridge 2 $374,950 81
Lexington Washington Terrace 1 $130,000 6
Lexington Waterford 3 $485,383 79
Lexington Waveland Estates 3 $316,267 33
Lexington Wellesley Heights 1 $754,000 59
Lexington Wellington 4 $328,225 39
Lexington Wellington Green 1 $485,000 32
Lexington West Wind 2 $737,000 13
Lexington Westgate 3 $314,333 129
Lexington Westmorland 1 $859,900 24
Lexington Westwood 1 $400,000 135
Lexington Willow Bend 7 $403,343 53
Lexington Willow Oak 5 $356,580 161
Lexington Winburn Estates 4 $399,950 49
Lexington Wolf Run 1 $125,000 532
Lexington Woodfield 1 $445,000 50
Lexington Woodhill 4 $185,575 496
Lexington Woodland Park 3 $840,000 37
Lexington Woodspoint 1 $278,500 28
Lexington Woodward Heights 2 $439,950 30
Lexington Wyndham Down 3 $438,000 22
Lexington Wyndham Hills 5 $345,980 42
Lexington Wyndham Ridge 1 $425,000 35
Lexington Wyndham Woods 1 $515,000 78
Lexington Zandale 2 $388,600 117

Login to My Homefinder