Get new listings emailed daily! SIGN UP LOGIN
London, Corbin, Lexington, Richmond, and Berea Real Estate and Homes For Sale

Lexington, KY Real Estate Subdivision Directory

Are you considering moving to a certain Lexington, KY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lexington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lexington Aintree 2 $162,200 23
Lexington Andover Club Villas 3 $782,333 609
Lexington Andover Creek 1 $699,000 4
Lexington Andover Estates 1 $859,900 15
Lexington Andover Forest 5 $736,780 24
Lexington Andover Hills 10 $528,170 40
Lexington Arlington 1 $165,000 17
Lexington Ashford Oaks 3 $2,286,667 73
Lexington Ashland Park 16 $1,100,084 70
Lexington Ashwood 1 $2,950,000 133
Lexington Athens 1 $599,900 68
Lexington Autumn Ridge 7 $395,671 47
Lexington Beaumont 8 $778,613 70
Lexington Beaumont Enclave 1 $437,500 33
Lexington Beaumont Park 1 $535,000 46
Lexington Beaumont Park Townhomes 1 $539,900 14
Lexington Beaumont Reserve 3 $1,101,666 13
Lexington Belhurst 26 $528,796 162
Lexington Bell Court 3 $456,333 26
Lexington Belleau Wood 9 $346,089 43
Lexington Belmont Farms 1 $280,000 4
Lexington Blackford 8 $610,088 75
Lexington Blackford Oak Place 1 $855,000 146
Lexington Blueberry Hill 4 $285,000 54
Lexington Bluegrass Wilkes 3 $255,600 29
Lexington Brigadoon 2 $335,000 93
Lexington Brighton East 3 $509,633 80
Lexington Brighton Woods 1 $420,000 186
Lexington Broadview 2 $242,000 27
Lexington Brookfield Chase 1 $245,000 21
Lexington Brookhaven 3 $501,000 57
Lexington Brookmonte Est 1 $2,250,000 19
Lexington Bryant Oak Place 9 $552,123 34
Lexington Camelot 3 $283,267 34
Lexington Campus Downs 4 $232,450 69
Lexington Campus View 1 $220,000 21
Lexington Canebrake 1 $421,999 309
Lexington Canterfield 2 $522,000 91
Lexington Cardinal Valley 5 $356,880 110
Lexington Carolina Place 1 $589,000 30
Lexington Carriage Lane 1 $469,900 23
Lexington Castlewood Park 1 $265,000 68
Lexington Centercourt 2 $357,500 66
Lexington Century Hill 9 $227,078 51
Lexington Charleston Garden 2 $424,500 42
Lexington Chevy Chase 12 $814,842 93
Lexington Chilesburg 9 $505,867 41
Lexington Citation Pointe 2 $206,500 47
Lexington Citation Village 1 $315,000 3
Lexington City Center 2 $320,158 135
Lexington Coldstream Station 2 $302,450 39
Lexington Commercial 28 $1,562,457 265
Lexington Continental Towers 2 $144,950 30
Lexington Copper Creek 1 $774,900 116
Lexington Copperfield 1 $595,000 104
Lexington Cove Lake 5 $357,180 53
Lexington Coventry 7 $374,771 38
Lexington Creekside At Andover 4 $380,500 66
Lexington Danby Corners 4 $289,950 52
Lexington Darby Creek 2 $262,000 117
Lexington Deep Springs 7 $261,957 39
Lexington Derby Estates 2 $294,250 89
Lexington Devondale 1 $325,000 2
Lexington Dixie Plantation 6 $267,983 58
Lexington Dogwood Trace 1 $539,900 20
Lexington Douglas Heights 1 $285,000 30
Lexington Dove Creek 1 $235,000 25
Lexington Downing Place 1 $299,900 6
Lexington Downtown 79 $574,813 83
Lexington East Hills 3 $248,133 22
Lexington Eastland 1 $1,100,000 237
Lexington Eastpoint 1 $575,000 4
Lexington Eastwood 1 $349,900 19
Lexington Edgemoor 1 $749,000 84
Lexington Elkhorn Park 1 $415,000 96
Lexington Ellerslie At Delong 11 $928,164 85
Lexington English St 1 $339,900 87
Lexington Equestrian View 3 $309,966 13
Lexington Ethington Hgts 6 $825,817 118
Lexington Fairhaven 1 $280,000 31
Lexington Fairway 10 $1,336,900 95
Lexington Fairways At Andover 3 $481,333 72
Lexington Fairways At Lakeside 1 $374,900 11
Lexington Fayette Park 1 $795,000 44
Lexington Firebrook 11 $665,218 39
Lexington Foleys Landing 1 $399,900 28
Lexington Forest Ridge 1 $294,999 73
Lexington Fox And Hnd 4 $140,225 134
Lexington Gainesway 14 $330,057 31
Lexington Garden Meadows 2 $306,950 53
Lexington Garden Springs 9 $302,411 36
Lexington Gardenside 16 $514,050 44
Lexington Glasford 6 $505,450 43
Lexington Glen Creek 11 $252,109 348
Lexington Glendover 5 $600,560 13
Lexington Gleneagles 9 $384,511 63
Lexington Glennlake Estates 4 $332,000 324
Lexington Glens At Greendale Village 2 $320,000 42
Lexington Golf View 1 $189,000 88
Lexington Gratz Park 1 $990,000 128
Lexington Great Acres 4 $297,975 24
Lexington Greenbrier 2 $1,217,500 57
Lexington Greendale 6 $422,167 38
Lexington Griffin Gate 8 $465,250 40
Lexington Groves Point 1 $290,000 19
Lexington Hamburg 12 $492,217 63
Lexington Hanover Hills 1 $136,900 83
Lexington Harper Woods 7 $772,145 55
Lexington Harrods Hill 2 $449,338 50
Lexington Harrods Point 3 $407,967 22
Lexington Harrodsburg Square 5 $191,159 28
Lexington Hartland 6 $942,983 53
Lexington Hartland Estates 2 $1,849,500 139
Lexington Hartland Woods 1 $221,000 42
Lexington Henry Clay 4 $306,119 34
Lexington Hi Acres 2 $312,000 30
Lexington Hidden Springs 4 $319,700 28
Lexington Highlawn 2 $301,000 86
Lexington Hinda Heights 1 $525,000 38
Lexington Holiday Hills 2 $296,950 32
Lexington Hollow Creek 1 $250,000 58
Lexington Hollywood 1 $589,000 49
Lexington Hunting Hills 2 $307,400 16
Lexington Idle Hour 2 $644,500 30
Lexington Kearney Ridge 2 $384,450 64
Lexington Kenawood 4 $318,700 28
Lexington Kenwick 13 $487,592 53
Lexington Killington 1 $309,000 44
Lexington Kingston 1 $349,000 80
Lexington Kirklevington 2 $734,950 8
Lexington Ky River 1 $1,189,000 122
Lexington Lafayette 2 $424,450 32
Lexington Lake Crossing 2 $459,950 25
Lexington Lakeside 1 $749,000 10
Lexington Laketower 3 $289,967 106
Lexington Lakeview 6 $846,533 106
Lexington Lakeview Estates 1 $900,000 24
Lexington Lakeview-mt Tabor 1 $262,000 39
Lexington Lakewood 1 $2,300,000 26
Lexington Lancaster Woods 1 $335,000 38
Lexington Lans-merik 10 $516,465 51
Lexington Lans-shadeland-e 1 $1,095,000 96
Lexington Lansdowne 4 $542,350 24
Lexington Lansdowne Heights 2 $212,500 163
Lexington Lex Manor 1 $299,000 39
Lexington Lexmark International Inc 2 $677,000 118
Lexington Liberty Hill 1 $259,900 11
Lexington Liberty Trail Townhomes 6 $440,000 120
Lexington Liberty Woods 1 $324,900 67
Lexington Magnolia Run 4 $337,175 41
Lexington Malabu Terrace 2 $147,500 50
Lexington Manowar Village 1 $289,000 31
Lexington Marehaven 2 $416,000 61
Lexington Marlboro 1 $255,000 32
Lexington Masterson Station 69 $366,078 82
Lexington Mcconnell Trace 6 $341,733 37
Lexington Mcmeekin 1 $1,530,000 237
Lexington Meadow Creek 6 $351,467 36
Lexington Meadows 4 $207,075 67
Lexington Meadowthorpe 2 $362,450 11
Lexington Melody Village 4 $236,175 30
Lexington Melrose 1 $69,999 61
Lexington Mentelle Park 2 $546,950 83
Lexington Millcreek 1 $682,500 166
Lexington Montclair 2 $2,637,500 61
Lexington Monticello 5 $357,260 39
Lexington Mt Tabor Heights 5 $299,780 109
Lexington Newmarket Prop 1 $435,000 91
Lexington Newtown Springs 3 $379,600 28
Lexington North Point 2 $262,450 60
Lexington Oaks 1 $239,000 4
Lexington Open Gates 3 $378,333 35
Lexington Palomar 7 $530,686 28
Lexington Palomar Glade 3 $305,600 41
Lexington Palomar Trace 1 $779,000 129
Lexington Park Hills 4 $283,850 50
Lexington Parkside At Masterson 4 $789,850 39
Lexington Pasadena Pointe 1 $359,000 66
Lexington Pasadena Reserve 1 $489,900 669
Lexington Pasadena Woods 2 $574,000 161
Lexington Patchen 1 $472,500 31
Lexington Patchen Wilkes 3 $833,300 45
Lexington Penmoken 3 $417,333 173
Lexington Pensacola Park 1 $459,000 9
Lexington Pera Place 2 $335,000 29
Lexington Picadome 1 $575,000 56
Lexington Pickway 3 $311,600 33
Lexington Pine Meadows 3 $369,967 22
Lexington Pinnacle 7 $445,700 22
Lexington Plantation 4 $388,125 25
Lexington Price 2 $417,000 94
Lexington Quail Run 2 $310,000 80
Lexington Rabbit Run 4 $589,475 63
Lexington Radcliffe 3 $328,000 146
Lexington Rebel Heights 1 $235,000 24
Lexington Red Mile 7 $510,329 36
Lexington Regency Pointe 1 $220,000 24
Lexington Reserve At Greenbrier 1 $1,999,000 167
Lexington Revere Run 2 $287,200 63
Lexington Richmond Woods 2 $204,950 85
Lexington River Park 3 $214,666 109
Lexington Robinwood 3 $340,000 49
Lexington Rookwood 4 $291,225 28
Lexington Rosemont 1 $290,900 58
Lexington Rural 104 $1,958,778 122
Lexington Sahalee 4 $2,373,750 62
Lexington Sanders Crossing 1 $469,900 34
Lexington Sanders Garden 21 $474,064 163
Lexington Se Hills 1 $261,900 5
Lexington Seven Parks 1 $494,900 52
Lexington Shadeland 7 $947,829 54
Lexington Shadow Wood 4 $230,475 38
Lexington Shadybrook 2 $1,316,872 31
Lexington Shandon Park 3 $276,633 27
Lexington Silks Of Lexington 3 $993,000 258
Lexington South Hill 2 $359,750 107
Lexington South Hill Crossing 1 $298,900 95
Lexington Southeastern Hills 4 $292,200 48
Lexington Southland 12 $594,467 60
Lexington Southpoint 8 $426,425 34
Lexington Spicewood 1 $277,500 68
Lexington Spindletop 2 $727,000 110
Lexington Spring Garden 1 $362,532 466
Lexington Spring Meadow 2 $187,500 31
Lexington Squire Acres 2 $312,450 39
Lexington Squire Oak 2 $369,950 15
Lexington Squire Woods 4 $241,225 40
Lexington Still Meadow 6 $829,350 69
Lexington Stone Creek 3 $371,633 20
Lexington Stonewall 7 $617,800 34
Lexington Stoneybrook 4 $470,750 83
Lexington Stuart Hall 3 $452,500 25
Lexington Summerfield 8 $536,063 203
Lexington Summerhill 2 $178,900 38
Lexington Taborlake 2 $687,000 149
Lexington Tahoma Terrace 1 $448,000 69
Lexington Talon Estates 5 $431,000 148
Lexington Tanbark 4 $529,700 37
Lexington Terrace View 1 $700,000 80
Lexington The Colony 1 $739,000 10
Lexington The Enclave 1 $1,790,000 25
Lexington The Home Place 40 $574,520 141
Lexington The Island 2 $680,000 22
Lexington The Lakes Edge 1 $226,700 14
Lexington The Meadows 3 $204,600 107
Lexington The Peninsula 34 $744,427 156
Lexington The Reserve At Eden 3 $309,967 46
Lexington The Vineyard 1 $267,500 94
Lexington The Woods 1 $1,025,000 5
Lexington Thoroughbred Acres 6 $246,967 52
Lexington Timber Creek 3 $358,167 153
Lexington Todds Station 1 $2,995,000 49
Lexington Turkeyfoot Place By The Creek 1 $287,900 63
Lexington Tuscany 15 $821,598 56
Lexington Twin Oaks 2 $382,200 17
Lexington Uk Campus 5 $412,860 66
Lexington Valley View East 1 $55,000 7
Lexington Versailles Rd 2 $189,900 38
Lexington Village At Tates Creek 2 $322,500 16
Lexington Wagon Wheel 1 $229,900 47
Lexington Walden Grove 5 $272,460 91
Lexington Waldorf Way 2 $2,646,058 61
Lexington Waller Place 7 $127,543 36
Lexington Walnut Creek 1 $1,200,000 478
Lexington Walnut Hill Club 1 $439,000 27
Lexington Walnut Ridge 2 $382,450 35
Lexington Washington Terrace 1 $259,000 10
Lexington Waterford 10 $547,810 24
Lexington Waveland Estates 2 $291,900 19
Lexington Wellesley Heights 1 $754,000 13
Lexington Wellington 2 $347,400 58
Lexington West Wind 1 $455,000 12
Lexington Westgate 2 $284,450 145
Lexington Westmorland 1 $779,000 38
Lexington Westwood 1 $400,000 89
Lexington Wilhite Park 1 $185,000 27
Lexington Willow Bend 6 $396,600 39
Lexington Willow Oak 7 $366,086 130
Lexington Winamere 1 $210,000 20
Lexington Winburn Estates 2 $244,900 50
Lexington Wolf Run 2 $130,000 308
Lexington Woodfield 1 $460,000 4
Lexington Woodhill 6 $153,817 551
Lexington Woodland Park 1 $1,600,000 42
Lexington Wyndham Down 1 $450,000 25
Lexington Wyndham Hills 3 $334,300 32
Lexington Wyndham Meadows 1 $365,000 5
Lexington Wyndham Woods 1 $515,000 32
Lexington Zandale 2 $389,950 71

Login to My Homefinder