Get new listings emailed daily! SIGN UP LOGIN
London, Corbin, Lexington, Richmond, and Berea Real Estate and Homes For Sale

Lexington, KY Real Estate Subdivision Directory

Are you considering moving to a certain Lexington, KY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lexington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lexington Aintree 6 $147,717 80
Lexington Andover Club Villas 3 $782,333 428
Lexington Andover Estates 2 $587,000 56
Lexington Andover Forest 3 $639,667 84
Lexington Andover Hills 3 $478,267 11
Lexington Andover Village 1 $475,000 17
Lexington Arlington 1 $237,999 40
Lexington Ashford Oaks 2 $1,447,000 111
Lexington Ashland Park 6 $1,086,583 107
Lexington Autumn Ridge 6 $381,167 43
Lexington Aylesford 1 $899,900 20
Lexington Beaumont 4 $709,700 40
Lexington Beaumont Enclave 3 $436,167 35
Lexington Beaumont Park 2 $432,450 35
Lexington Beaumont Park Townhomes 1 $539,900 54
Lexington Beaumont Reserve 3 $1,102,667 90
Lexington Belhurst 26 $550,049 173
Lexington Blackford 1 $1,399,000 5
Lexington Blueberry Hill 2 $286,000 29
Lexington Bluegrass Wilkes 1 $349,900 43
Lexington Bracktown 1 $560,000 19
Lexington Bradford Colony 2 $288,750 90
Lexington Breckinridge 2 $226,950 73
Lexington Brigadoon 3 $317,667 48
Lexington Brighton East 2 $530,750 90
Lexington Brighton Woods 1 $460,000 5
Lexington Broadview 1 $295,000 125
Lexington Brookfield Chase 2 $267,450 41
Lexington Brookhaven 2 $480,000 67
Lexington Bryant Oak Place 2 $595,200 111
Lexington Camelot 1 $325,000 95
Lexington Campus Downs 1 $285,000 140
Lexington Canebrake 1 $421,999 128
Lexington Canterfield 1 $534,900 64
Lexington Cardinal Valley 8 $237,075 128
Lexington Castlegate 1 $819,000 130
Lexington Castlewood Park 2 $235,000 73
Lexington Centercourt 1 $325,000 36
Lexington Century Hill 9 $238,011 37
Lexington Charleston Garden 1 $569,000 2
Lexington Charleston Woods 2 $509,450 48
Lexington Chase Place 1 $323,000 138
Lexington Chatham Village 1 $569,900 1
Lexington Chevy Chase 4 $740,000 154
Lexington Chilesburg 5 $452,760 81
Lexington Citation Pointe 1 $239,000 32
Lexington Citation Village 3 $320,333 70
Lexington City Center 2 $437,500 31
Lexington Clemens Heights 1 $379,000 66
Lexington Commercial 27 $1,704,804 229
Lexington Continental Towers 1 $132,900 76
Lexington Copper Trace 2 $349,950 16
Lexington Copperfield 1 $549,900 15
Lexington Cove Lake 2 $412,057 92
Lexington Coventry 3 $323,333 24
Lexington Creekside At Andover 2 $384,900 73
Lexington Cumberland Hill 3 $513,300 56
Lexington Darby Creek 4 $225,750 99
Lexington Deep Springs 1 $225,000 46
Lexington Derby Estates 2 $272,500 13
Lexington Devondale 2 $297,000 43
Lexington Dixie Plantation 1 $300,000 45
Lexington Dogwood Trace 1 $710,000 110
Lexington Douglas Heights 9 $155,600 86
Lexington Downing Place 1 $329,999 102
Lexington Downtown 58 $442,286 90
Lexington East Hills 1 $329,900 124
Lexington East Lake 2 $327,450 43
Lexington Eastland 3 $549,667 112
Lexington Eastwood 2 $1,062,500 131
Lexington Edgemoor 1 $685,000 8
Lexington Ellerslie At Delong 11 $847,809 84
Lexington Elsmere Park 1 $489,000 13
Lexington Emerson Woods 1 $262,500 89
Lexington Equestrian View 1 $319,000 54
Lexington Ethington Hgts 6 $699,833 102
Lexington Fairway 4 $956,000 60
Lexington Fairways At Lakeside 2 $372,500 29
Lexington Firebrook 2 $834,450 138
Lexington Fox And Hnd 2 $144,750 114
Lexington Gainesway 4 $306,575 58
Lexington Garden Springs 6 $312,733 73
Lexington Gardenside 4 $905,975 83
Lexington Gatewood 1 $193,000 44
Lexington Glasford 7 $478,541 108
Lexington Glen Creek 16 $341,125 286
Lexington Glendover 2 $484,950 9
Lexington Gleneagles 7 $418,241 64
Lexington Glennlake Estates 8 $349,987 240
Lexington Glens At Greendale Village 3 $348,300 65
Lexington Greenbrier 2 $1,432,450 88
Lexington Greendale 5 $413,820 51
Lexington Griffin Gate 4 $489,750 202
Lexington Groves Point 1 $250,000 18
Lexington Hamburg 7 $569,500 85
Lexington Harper Woods 3 $761,667 143
Lexington Harrods Hill 3 $479,633 465
Lexington Harrods Point 1 $435,000 88
Lexington Harrods View 1 $749,900 55
Lexington Harrodsburg Square 1 $107,900 19
Lexington Hartland 4 $577,250 33
Lexington Hartland Estates 1 $975,000 197
Lexington Hartland Executive 1 $1,149,900 7
Lexington Hartland Parkside 1 $429,900 25
Lexington Henry Clay 2 $250,000 68
Lexington Heritage Place 2 $509,950 173
Lexington Hi Acres 5 $271,060 67
Lexington Hidden Springs 3 $330,300 146
Lexington Higbee Woods 1 $785,000 117
Lexington High Point 4 $1,631,725 95
Lexington Highlawn 3 $267,633 104
Lexington Hillndale 1 $360,000 3
Lexington Holiday Hills 4 $264,875 115
Lexington Hollow Creek 1 $230,000 55
Lexington Hollywood 3 $628,967 20
Lexington Hunters Point 1 $319,000 47
Lexington Hunting Hills 4 $364,325 46
Lexington Idle Hour 4 $560,600 89
Lexington Kearney Ridge 7 $501,190 80
Lexington Kenawood 3 $320,667 17
Lexington Kenwick 15 $485,963 43
Lexington Kingston 1 $549,000 209
Lexington Kirklevington 2 $226,700 64
Lexington Koah Park 1 $599,000 80
Lexington Lafayette 1 $539,000 32
Lexington Lakeside 1 $1,425,000 131
Lexington Laketower 5 $361,960 105
Lexington Lakeview 3 $770,444 87
Lexington Lakeview-mt Tabor 2 $219,950 29
Lexington Lakewood 2 $3,196,500 187
Lexington Lancaster Woods 1 $299,000 18
Lexington Lans-merik 5 $447,980 74
Lexington Lansdowne 6 $334,533 123
Lexington Lansdowne Heights 4 $225,350 105
Lexington Leisure Creek 1 $194,900 101
Lexington Lex Manor 1 $179,900 63
Lexington Liberty Crossing 1 $189,900 127
Lexington Liberty Heights 2 $172,200 69
Lexington Liberty Hill 1 $327,000 40
Lexington Liberty Trail Townhomes 4 $606,250 258
Lexington Magnolia Run 1 $340,000 8
Lexington Malabu Terrace 3 $136,167 38
Lexington Marlboro Manor 1 $225,000 134
Lexington Masterson Station 48 $364,695 89
Lexington Mcconnell Trace 5 $323,960 33
Lexington Mcmeekin 1 $1,595,000 56
Lexington Meadow Creek 6 $376,200 23
Lexington Meadows 3 $161,300 20
Lexington Meadowthorpe 4 $350,325 64
Lexington Melody Village 2 $232,450 86
Lexington Melrose 1 $79,999 100
Lexington Montclair 1 $1,650,000 132
Lexington Monticello 2 $351,200 134
Lexington Mt Tabor Heights 5 $254,080 122
Lexington N Broadway 1 $349,000 56
Lexington New Circle 1 $1,400,000 10
Lexington Newtown Springs 4 $356,175 29
Lexington Northland 1 $580,000 1100
Lexington Northwood 4 $218,000 46
Lexington Oaks 2 $308,000 17
Lexington Oakwood 1 $350,000 5
Lexington Open Gates 2 $375,000 64
Lexington Palomar 10 $517,780 55
Lexington Palomar Glade 1 $357,000 6
Lexington Park Hills 5 $302,780 246
Lexington Parkside At Masterson 2 $291,250 166
Lexington Pasadena Reserve 1 $489,900 488
Lexington Pasadena Woods 1 $995,000 108
Lexington Patchen Wilkes 1 $1,425,000 350
Lexington Penmoken 1 $454,000 273
Lexington Pensacola Park 2 $312,000 134
Lexington Pera Place 2 $325,000 38
Lexington Picadome 1 $195,000 293
Lexington Pickway 2 $287,500 16
Lexington Pinnacle 2 $414,900 9
Lexington Plantation 1 $449,900 14
Lexington Price 3 $320,000 80
Lexington Rabbit Run 6 $608,283 81
Lexington Radcliffe 5 $295,580 95
Lexington Raven Creek 1 $2,195,000 53
Lexington Red Mile 2 $190,000 34
Lexington Regency Pointe 1 $210,000 7
Lexington Richmond Woods 2 $188,700 63
Lexington Ridgeview Estates 1 $310,000 222
Lexington River Park 2 $258,500 70
Lexington Robinwood 1 $379,000 11
Lexington Rolling Acres 1 $285,500 130
Lexington Rosemont 2 $349,900 16
Lexington Rural 38 $2,913,334 226
Lexington Saddle Club 1 $495,000 11
Lexington Sanders Garden 30 $478,176 125
Lexington Se Hills 1 $239,900 55
Lexington Shadeland 2 $1,572,000 12
Lexington Shadybrook 1 $649,000 328
Lexington Shandon Park 3 $236,300 45
Lexington Silks Of Lexington 3 $796,633 380
Lexington Southeastern Hills 5 $285,760 54
Lexington Southland 14 $367,871 60
Lexington Southpoint 2 $480,000 110
Lexington Spindletop 1 $889,000 29
Lexington Spring Garden 8 $412,745 208
Lexington Squire Oak 3 $329,933 90
Lexington St Martin Village 3 $211,333 39
Lexington Still Meadow 1 $669,500 75
Lexington Stone Creek 1 $449,500 34
Lexington Stonewall 4 $580,725 143
Lexington Stoneybrook 1 $284,900 20
Lexington Summerfield 7 $496,429 225
Lexington Summerhill 2 $242,450 18
Lexington Tabor Oaks 1 $699,000 8
Lexington Taborlake 5 $579,560 97
Lexington Tatesbrook 1 $210,000 149
Lexington The Colony 1 $149,900 160
Lexington The Home Place 46 $607,792 131
Lexington The Island 1 $1,099,000 249
Lexington The Lane 1 $529,000 81
Lexington The Meadows 1 $240,000 27
Lexington The Oaks 1 $225,000 66
Lexington The Peninsula 39 $675,628 157
Lexington The Reserve At Eden 4 $302,450 104
Lexington The Reserve At Newtown Springs 2 $381,000 41
Lexington The Shetlands 1 $539,000 12
Lexington The Tradition 1 $479,000 173
Lexington The Vineyard 2 $257,250 26
Lexington The Woodlands 1 $775,000 97
Lexington Thoroughbred Acres 7 $273,171 90
Lexington Timber Creek 5 $374,960 71
Lexington Tracery Oaks 1 $669,000 17
Lexington Turkeyfoot 2 $207,400 85
Lexington Tuscany 8 $928,875 138
Lexington Twin Oaks 4 $394,700 117
Lexington Uk Campus 3 $354,333 53
Lexington Versailles Rd 1 $1,498,990 94
Lexington Viley Heights 1 $1,500,000 6
Lexington Wagon Wheel 2 $227,450 80
Lexington Walden Grove 2 $329,450 64
Lexington Waller Place 1 $124,900 131
Lexington Walnut Creek 2 $804,950 155
Lexington Walnut Grove Estates 2 $829,500 112
Lexington Walnut Hill Club 1 $515,000 56
Lexington Warrenton Woods 2 $2,372,000 269
Lexington Waterford 2 $455,000 55
Lexington Wellington 2 $318,500 50
Lexington West Wind 3 $617,967 2
Lexington Westgate 5 $289,580 134
Lexington Westmorland 1 $775,000 109
Lexington Whispering Hill 2 $485,000 5
Lexington Wilhite Park 2 $220,750 17
Lexington Williamsburg Estates 1 $2,457,500 210
Lexington Willow Bend 4 $378,850 53
Lexington Willow Glen 1 $695,000 84
Lexington Willow Oak 4 $362,400 189
Lexington Winamere 2 $217,450 87
Lexington Winburn Estates 3 $226,300 144
Lexington Wolf Run 1 $125,000 305
Lexington Woodfield 1 $650,000 10
Lexington Woodhill 14 $188,314 313
Lexington Woodland Park 4 $1,267,475 63
Lexington Woodspoint 5 $203,560 54
Lexington Wyndham Down 1 $442,000 18
Lexington Wyndham Meadows 1 $425,000 49
Lexington Zandale 2 $351,950 84

Login to My Homefinder

Pixel