Get new listings emailed daily! SIGN UP LOGIN
London, Corbin, Lexington, Richmond, and Berea Real Estate and Homes For Sale

Lexington, KY Real Estate Subdivision Directory

Are you considering moving to a certain Lexington, KY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lexington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lexington Aintree 3 $160,500 88
Lexington Andover Club Villas 3 $782,333 473
Lexington Andover Creek 1 $515,000 1
Lexington Andover Estates 2 $550,000 101
Lexington Andover Forest 2 $694,000 22
Lexington Andover Hills 8 $473,725 28
Lexington Andover Village 1 $475,000 62
Lexington Arlington 1 $237,999 85
Lexington Ashbrooke 1 $395,000 7
Lexington Ashby Glen 1 $305,000 30
Lexington Ashford Oaks 2 $922,500 9
Lexington Ashland Park 10 $1,107,950 84
Lexington Ashmoor 1 $455,000 29
Lexington Ashwood 1 $1,995,000 25
Lexington Autumn Ridge 4 $383,363 27
Lexington Aylesford 1 $799,000 4
Lexington Beaumont 4 $657,225 32
Lexington Beaumont Enclave 1 $425,000 10
Lexington Beaumont Park 3 $513,300 65
Lexington Beaumont Reserve 4 $1,126,750 98
Lexington Belhurst 30 $532,679 163
Lexington Bell Court 4 $684,450 14
Lexington Belleau Wood 3 $295,000 30
Lexington Belmont Farms 2 $322,000 16
Lexington Bent Tree 1 $184,900 4
Lexington Blackford 6 $645,500 28
Lexington Blackford Oak Place 3 $765,000 7
Lexington Bracktown 1 $455,000 64
Lexington Bradford Colony 2 $297,450 69
Lexington Breckinridge 1 $274,900 176
Lexington Brigadoon 1 $290,000 30
Lexington Brighton East 1 $612,500 168
Lexington Brighton Woods 2 $414,950 32
Lexington Broadview 3 $266,333 25
Lexington Brookfield Chase 2 $241,000 122
Lexington Brookhaven 2 $487,250 8
Lexington Bryant Oak Place 3 $596,767 111
Lexington Camelot 2 $272,250 77
Lexington Campus Downs 1 $259,900 1
Lexington Canebrake 1 $421,999 173
Lexington Canterfield 2 $449,900 69
Lexington Cardinal Valley 7 $252,800 133
Lexington Castlegate 2 $1,557,000 99
Lexington Castlewood Park 2 $236,000 59
Lexington Centercourt 1 $255,000 17
Lexington Century Hill 15 $238,693 30
Lexington Charleston Woods 1 $469,000 135
Lexington Chase Place 1 $300,000 183
Lexington Chelsea Woods 1 $244,500 15
Lexington Chevy Chase 8 $987,975 59
Lexington Chilesburg 15 $465,367 43
Lexington Citation Pointe 2 $222,500 34
Lexington Citation Village 1 $284,900 25
Lexington City Center 2 $432,500 76
Lexington Cobblestone 1 $319,900 45
Lexington Coldstream Station 1 $325,000 21
Lexington Commercial 25 $1,862,872 237
Lexington Continental Towers 1 $132,900 121
Lexington Copper Trace 1 $355,000 56
Lexington Copperfield 1 $599,000 17
Lexington Cove Lake 1 $634,614 163
Lexington Creekside At Andover 2 $385,400 58
Lexington Cumberland Hill 6 $496,450 45
Lexington Danby Corners 1 $325,000 42
Lexington Darby Creek 3 $231,333 62
Lexington Deep Springs 1 $276,000 42
Lexington Derby Estates 1 $150,000 56
Lexington Devondale 2 $261,000 67
Lexington Dixie Plantation 1 $224,900 17
Lexington Douglas Heights 11 $149,427 110
Lexington Downing Place 1 $299,999 147
Lexington Downtown 71 $470,461 78
Lexington East Hills 3 $345,967 62
Lexington East Lake 3 $331,967 124
Lexington Eastland 1 $1,100,000 101
Lexington Eastpoint 2 $497,900 21
Lexington Eastwood 3 $819,000 127
Lexington Edgemoor 1 $650,000 53
Lexington Ellerslie At Delong 14 $805,343 71
Lexington Elsmere Park 1 $489,000 58
Lexington Emerson Woods 3 $390,500 57
Lexington English St 1 $369,900 10
Lexington Equestrian View 1 $289,900 19
Lexington Ethington Hgts 7 $818,557 77
Lexington Fairhaven 1 $319,900 26
Lexington Fairway 9 $875,989 45
Lexington Fairways At Andover 1 $465,000 11
Lexington Firebrook 4 $753,725 110
Lexington Foleys Landing 1 $400,000 21
Lexington Forest Hill 4 $311,225 13
Lexington Fox And Hnd 4 $149,875 95
Lexington Fox Harbour 2 $344,900 28
Lexington Foxboro 1 $216,900 1
Lexington Gainesway 9 $296,389 32
Lexington Garden Meadows 1 $299,900 41
Lexington Garden Springs 1 $253,000 47
Lexington Gardenside 11 $527,064 62
Lexington Glasford 6 $500,332 122
Lexington Glen Creek 7 $239,900 410
Lexington Glendover 5 $532,960 27
Lexington Gleneagles 10 $375,670 31
Lexington Glennlake Estates 9 $341,656 258
Lexington Glens At Greendale Village 5 $346,760 32
Lexington Great Acres 1 $280,000 0
Lexington Greenbrier 1 $1,990,000 84
Lexington Greendale 6 $393,883 53
Lexington Griffin Gate 8 $440,938 115
Lexington Groves Point 2 $269,950 17
Lexington Hamburg 5 $638,160 133
Lexington Harper Woods 2 $774,500 257
Lexington Harrods Hill 4 $489,725 76
Lexington Harrods Point 1 $435,000 133
Lexington Harrods View 2 $684,450 68
Lexington Harrodsburg Square 1 $210,000 11
Lexington Hartland 5 $564,260 30
Lexington Hartland Estates 2 $1,637,500 124
Lexington Hartland Executive 1 $1,149,900 52
Lexington Hartland Woods 2 $197,450 37
Lexington Headley Green 3 $392,633 9
Lexington Henry Clay 4 $249,625 36
Lexington Heritage Place 3 $509,467 89
Lexington Hi Acres 4 $272,600 109
Lexington Hidden Lake 1 $1,300,000 16
Lexington Hidden Springs 1 $329,900 398
Lexington High Plain 1 $327,500 43
Lexington High Point 2 $2,499,999 178
Lexington Highlawn 4 $275,500 118
Lexington Holiday Hills 2 $249,500 155
Lexington Hollywood 2 $687,450 53
Lexington Hunting Hills 3 $325,767 40
Lexington Idle Hour 6 $552,800 39
Lexington Kearney Hall 1 $319,900 1
Lexington Kearney Ridge 9 $445,671 89
Lexington Kenawood 2 $298,000 42
Lexington Kenwick 15 $490,620 65
Lexington Kingston 1 $535,000 254
Lexington Kirklevington 4 $522,075 64
Lexington Koah Park 1 $587,500 8
Lexington Lafayette 1 $269,900 24
Lexington Lakeside 1 $1,249,000 23
Lexington Laketower 3 $301,467 44
Lexington Lakeview 5 $714,780 35
Lexington Lancaster Woods 2 $333,000 27
Lexington Lans-merik 7 $518,400 31
Lexington Lans-shadeland-e 1 $305,000 14
Lexington Lansdowne 6 $485,133 40
Lexington Lansdowne Heights 3 $228,800 129
Lexington Leisure Creek 1 $194,900 146
Lexington Lex Manor 1 $174,900 108
Lexington Liberty Crossing 1 $189,900 172
Lexington Liberty Heights 4 $198,575 68
Lexington Liberty Trail Townhomes 3 $442,333 71
Lexington Liberty Woods 3 $238,300 19
Lexington Longleaf Place 1 $309,900 28
Lexington Maccoum 2 $319,000 25
Lexington Magnolia Run 4 $280,100 23
Lexington Malabu Terrace 5 $142,100 56
Lexington Marlboro 2 $282,500 8
Lexington Mason Headley 1 $425,000 38
Lexington Masterson Station 54 $365,178 79
Lexington Mcconnell Trace 7 $332,800 26
Lexington Mcmeekin 1 $1,495,000 101
Lexington Meadow Creek 2 $474,950 37
Lexington Meadows 5 $197,760 36
Lexington Meadowthorpe 3 $391,333 83
Lexington Melody Village 5 $237,930 70
Lexington Melrose 1 $79,999 145
Lexington Mentelle Park 1 $374,900 28
Lexington Millcreek 2 $687,500 30
Lexington Montclair 1 $1,650,000 177
Lexington Monticello 1 $299,000 23
Lexington Mt Tabor Heights 4 $298,750 113
Lexington New Circle 1 $1,200,000 55
Lexington Newtown Springs 2 $375,900 84
Lexington North Point 1 $320,000 21
Lexington Northwood 1 $252,000 18
Lexington Oaks 1 $375,000 49
Lexington Oakwood 1 $255,000 44
Lexington Open Gates 5 $354,780 51
Lexington Palomar 9 $508,300 81
Lexington Park Hills 6 $320,650 226
Lexington Parkside At Masterson 2 $328,750 189
Lexington Pasadena Pointe 1 $309,000 206
Lexington Pasadena Reserve 1 $489,900 533
Lexington Pasadena Woods 1 $975,000 153
Lexington Patchen 2 $380,000 7
Lexington Patchen Wilkes 1 $775,000 28
Lexington Penmoken 2 $444,450 170
Lexington Pensacola Park 3 $334,933 86
Lexington Pera Place 3 $318,300 41
Lexington Picadome 2 $210,000 170
Lexington Pickway 1 $285,000 4
Lexington Pine Meadows 1 $449,900 1
Lexington Pinnacle 8 $452,287 33
Lexington Plantation 2 $382,500 40
Lexington Pleasant Point 1 $255,000 14
Lexington Pleasant Ridge 1 $299,900 7
Lexington Price 3 $414,333 45
Lexington Rabbit Run 6 $641,667 49
Lexington Radcliffe 9 $300,200 65
Lexington Rain Garden 1 $264,500 11
Lexington Raven Creek 1 $2,095,000 1
Lexington Red Mile 2 $152,000 55
Lexington Redcoach 1 $324,900 1
Lexington Regency Pointe 2 $211,000 31
Lexington Reserve At Greenbrier 2 $2,094,500 18
Lexington Revere Run 3 $273,297 8
Lexington Richmond Woods 1 $189,900 63
Lexington Ridgeview Estates 1 $310,000 267
Lexington River Park 2 $258,500 115
Lexington Robinwood 6 $357,300 25
Lexington Rookwood 4 $263,475 21
Lexington Rosemont 1 $307,900 50
Lexington Rural 51 $2,925,418 147
Lexington Saddle Club 2 $524,950 34
Lexington Sanders Garden 29 $470,912 142
Lexington Se Hills 3 $279,900 50
Lexington Shadeland 9 $856,956 25
Lexington Shadow Wood 1 $159,900 1
Lexington Shadybrook 2 $1,112,000 197
Lexington Shandon Park 4 $250,975 79
Lexington Silks Of Lexington 2 $790,000 234
Lexington Skycrest 2 $335,000 15
Lexington Southeastern Hills 4 $276,250 27
Lexington Southland 10 $361,220 58
Lexington Southpoint 6 $419,950 66
Lexington Spicewood 2 $387,450 28
Lexington Spindletop 2 $759,500 41
Lexington Spring Garden 4 $391,815 210
Lexington Spring Meadow 2 $212,000 9
Lexington Squire Oak 1 $349,900 27
Lexington Squire Woods 2 $271,250 23
Lexington Still Meadow 2 $774,900 10
Lexington Stonewall 6 $542,833 65
Lexington Stoneybrook 3 $589,267 33
Lexington Stuart Hall 2 $454,900 15
Lexington Summerfield 6 $519,667 267
Lexington Tabor Oaks 1 $499,000 27
Lexington Taborlake 5 $649,960 69
Lexington Tahoma Terrace 2 $639,500 32
Lexington Talon Estates 6 $413,333 12
Lexington Tanbark 1 $424,900 20
Lexington The Colony 1 $749,900 0
Lexington The Home Place 52 $615,439 110
Lexington The Island 2 $872,000 155
Lexington The Lakes Edge 1 $182,000 42
Lexington The Lane 1 $529,000 126
Lexington The Meadows 4 $239,700 33
Lexington The Peninsula 39 $674,140 135
Lexington The Reserve At Eden 3 $301,633 119
Lexington The Shetlands 3 $521,633 25
Lexington The Townhouses Of Creekside At Andover 1 $299,000 15
Lexington The Tradition 1 $399,000 37
Lexington The Vineyard 2 $277,200 28
Lexington The Woodlands 2 $884,000 23
Lexington Thoroughbred Acres 5 $263,400 97
Lexington Timber Creek 4 $375,738 115
Lexington Todds Station 1 $269,999 34
Lexington Tracery Oaks 1 $669,000 62
Lexington Tuscany 10 $906,390 91
Lexington Twin Oaks 8 $353,238 50
Lexington Uk Campus 4 $353,725 41
Lexington Versailles Rd 1 $1,498,990 139
Lexington Viley Heights 1 $1,500,000 51
Lexington Village At Tates Creek 1 $289,000 16
Lexington Wagon Wheel 2 $225,950 94
Lexington Walden Grove 2 $256,250 76
Lexington Waller Place 1 $124,900 176
Lexington Walnut Creek 3 $669,967 138
Lexington Walnut Grove Estates 2 $1,279,500 133
Lexington Walnut Hill Club 2 $527,450 69
Lexington Warrenton Woods 4 $1,604,500 165
Lexington Waterford 7 $525,414 23
Lexington Waveland Estates 1 $250,000 44
Lexington Wellington 3 $431,599 18
Lexington West Wind 3 $619,967 39
Lexington Westgate 2 $322,400 75
Lexington Westmorland 1 $735,000 154
Lexington Westwood 1 $352,000 13
Lexington Whispering Hill 2 $485,000 50
Lexington Wilhite Park 2 $212,200 34
Lexington Willow Bend 9 $400,722 46
Lexington Willow Glen 2 $667,500 72
Lexington Willow Oak 6 $349,900 129
Lexington Winamere 2 $212,450 132
Lexington Winburn Estates 3 $223,300 189
Lexington Wolf Run 1 $125,000 350
Lexington Woodfield 2 $547,500 29
Lexington Woodhill 13 $194,692 278
Lexington Woodland Park 3 $1,118,330 81
Lexington Woodspoint 2 $170,000 115
Lexington Wyndham Down 3 $415,000 9
Lexington Wyndham Hills 4 $348,688 23
Lexington Zandale 2 $389,450 43

Login to My Homefinder

Pixel