Get new listings emailed daily! SIGN UP LOGIN
London, Corbin, Lexington, Richmond, and Berea Real Estate and Homes For Sale

London, KY Real Estate Subdivision Directory

Are you considering moving to a certain London, KY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the London Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
London Autumn Ridge 2 $228,700 134
London Brookside 1 $309,900 74
London Cabin Creek 1 $365,000 23
London Cayanne Pl 1 $314,900 168
London Cedar Point 2 $349,500 54
London Charwind Square 1 $2,200,000 6
London City Limits 22 $506,762 262
London Club Valley Estates 1 $668,900 332
London Combs Circle 1 $298,000 41
London Commercial 6 $3,365,000 178
London Crooked Creek Golf Community 1 $44,500 173
London Deerfoot Valley 9 $58,778 2685
London Dixie Bell 3 $306,300 236
London Dogwood Hills 2 $337,450 63
London Elk Run Estates 2 $322,000 247
London Faith Hill 3 $289,300 123
London Fox Harbour 1 $329,000 105
London Golden Eagle Estates 2 $579,450 178
London Golden Pond 9 $44,000 1098
London Greer Industrial Park 1 $300,000 61
London Hazel Hills 3 $30,000 606
London Hemlock Falls 1 $40,000 194
London High Point Estates 1 $229,900 163
London Hunting Creek 1 $325,000 17
London Johnson Addition 1 $189,900 45
London Kermit Jones 1 $289,500 47
London Kirkwood 6 $127,817 120
London Laurel Canyon 3 $34,967 139
London Laurel Cove 1 $135,000 48
London Laurel Trace 1 $257,000 127
London Mallard Point 1 $899,000 170
London Orchids Bloom 1 $539,000 93
London Paddock Place 1 $259,000 64
London Patton Meadows 3 $319,300 93
London Pine Grove Estates 1 $195,900 97
London Pittsburg Landing 22 $132,041 831
London Quail Ridge 1 $229,900 36
London Queens Pointe 1 $249,900 91
London Reed Valley Estates 1 $429,000 26
London Ridge Lawn 1 $255,000 22
London Ridgehaven 1 $365,000 37
London River Oaks 3 $289,933 118
London Riverbend 2 $424,900 16
London Rolling Acres 1 $288,000 183
London Rolling Hills 1 $28,000 1634
London Rural 154 $313,353 147
London Shadowbrook 1 $289,900 7
London Silver Hawk 1 $310,000 75
London South Fork Estates 5 $337,500 46
London Southland Estates 2 $291,500 223
London Spring Gate 1 $439,995 130
London Stonybrook Estates 13 $46,692 882
London Sublimity Springs 3 $215,633 54
London Taylor 3 $232,633 112
London The Oaks Of London 14 $182,400 192
London The Place At Court Road 11 $283,427 91
London The Woodlands 2 $32,500 252
London Twin Oaks 2 $226,500 144
London Valhalla Woods 2 $14,750 239
London West Ridge Estates 5 $290,980 102
London Whitley Trails 1 $12,000 254
London Wilshire Estates 1 $356,900 99
London Woodcreek Valley 2 $258,000 711
London Woodland Springs 1 $309,000 170
London Woods Bend 1 $375,000 13
London Yorkshire Estates 2 $324,450 136

Login to My Homefinder