Get new listings emailed daily! SIGN UP LOGIN
London, Corbin, Lexington, Richmond, and Berea Real Estate and Homes For Sale

Richmond, KY Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, KY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond Adams Place 2 $562,450 40
Richmond Arcadian Cove 2 $224,950 18
Richmond Argyle 1 $304,900 1
Richmond Argyll Woods 2 $327,450 211
Richmond Ash Park 7 $281,186 55
Richmond Ashwood 7 $500,971 175
Richmond Battlefield 4 $351,825 47
Richmond Bay Colony 2 $409,950 99
Richmond Bayview 1 $325,000 53
Richmond Bentwood Trace 1 $320,000 14
Richmond Bluegrass Acres 1 $285,000 21
Richmond Bluegrass Jct 2 $292,450 57
Richmond Boone Village 1 $280,000 7
Richmond Boones Trace 37 $383,965 140
Richmond Braemar 2 $447,400 20
Richmond Brocklyn 3 $351,500 95
Richmond Brookline 4 $372,450 68
Richmond Brooks Evans 1 $190,000 8
Richmond Burnam Woods 5 $343,920 24
Richmond Callaway At Boonesborough 21 $168,995 236
Richmond Carriage Place 13 $358,589 62
Richmond Castlewood 2 $364,900 26
Richmond Cherry Trace 1 $289,900 70
Richmond Clarks Place 1 $179,000 43
Richmond Clay Tower 1 $189,900 14
Richmond Clays Ferry 1 $274,000 71
Richmond Commercial 11 $1,188,400 189
Richmond Country Club Heights 1 $294,900 92
Richmond Covington Woods Estates 2 $393,700 79
Richmond Creekside 1 $325,000 30
Richmond Cross Creek 1 $49,999 254
Richmond Crutcher Pike Estates 13 $477,508 55
Richmond Deacon Hills 3 $339,900 41
Richmond Deer Creek 4 $437,450 37
Richmond Derby Chase 1 $380,000 12
Richmond Double D Meadows 1 $325,000 2
Richmond Doves Landing 3 $311,967 123
Richmond Downtown 24 $368,165 101
Richmond Eastern Bypass 3 $2,616,667 218
Richmond Eastern Hills 3 $269,900 248
Richmond Estonia Estates 1 $199,000 77
Richmond Fair Vista Landing 4 $324,875 66
Richmond Fieldstone 3 $361,500 62
Richmond Firebrook 34 $333,944 64
Richmond Fountain Park 1 $389,900 16
Richmond Frazierwood 1 $155,000 63
Richmond Freybrook 1 $40,000 661
Richmond Greenhills 1 $160,000 34
Richmond Greenway Hgts 1 $379,900 31
Richmond Grey Oaks 7 $436,186 104
Richmond Hampton Ridge 3 $324,933 32
Richmond Heritage Place 7 $349,471 34
Richmond Hickory Hills 1 $525,000 79
Richmond Hidden Hills 7 $145,557 141
Richmond Highlands 1 $349,000 21
Richmond Hillcrest 1 $165,000 41
Richmond Hilltop Acres 1 $315,000 49
Richmond Indigo Run 1 $675,500 40
Richmond J H Powell Addition 1 $299,900 80
Richmond Jergee 1 $229,900 22
Richmond Kings Gate 1 $559,900 42
Richmond Lake Ridge Estates 33 $239,494 167
Richmond Lakewood Estates 1 $290,000 106
Richmond Laney Brooke Place 2 $411,500 173
Richmond Lower South Pointe 3 $293,933 29
Richmond Madison Village 2 $263,500 66
Richmond Magnolia Pointe 8 $394,756 91
Richmond Marcum Woods 9 $331,522 173
Richmond Mason Manor 1 $239,900 84
Richmond Mayfield 1 $185,000 62
Richmond Merrick Heights 1 $297,500 27
Richmond Merrick Place 1 $297,500 27
Richmond Milford Estates 1 $389,900 91
Richmond Millers Landing 2 $293,750 32
Richmond Mockingbird 2 $417,500 50
Richmond Northgate 1 $2,500,000 43
Richmond Norwood 1 $285,000 45
Richmond Oak Ridge Farms 2 $89,450 92
Richmond Old South Estates 1 $185,000 140
Richmond Olde Towne Estates 3 $659,933 56
Richmond Oldham Park 1 $230,000 16
Richmond Orchard Hills 1 $259,900 28
Richmond Park Hills 1 $324,900 40
Richmond Parkview At Hanger Farm 4 $337,975 90
Richmond Pavilion At Goldenleaf 2 $232,450 158
Richmond Peacock Pl 1 $29,900 182
Richmond Prairie View 1 $414,750 14
Richmond Quail West 1 $578,000 308
Richmond Ramsey Addition 2 $235,000 65
Richmond Red House 1 $784,000 118
Richmond Richmond Investment 3 $515,300 113
Richmond Richwood 2 $302,450 30
Richmond Robinsville 1 $185,000 43
Richmond Rolling Acres 1 $389,900 63
Richmond Rose Hills 1 $440,000 76
Richmond Rosedale 3 $93,500 87
Richmond Rural 85 $453,975 149
Richmond Saratoga Circle 1 $309,900 35
Richmond Seven Oaks 1 $54,900 232
Richmond Shady Oaks 1 $480,000 1
Richmond Shiloh Cove 8 $523,550 147
Richmond Shiloh Pointe 6 $526,300 71
Richmond South Bluegrass Center 1 $379,900 27
Richmond South Pointe 2 $366,450 95
Richmond Stateland 4 $254,950 46
Richmond Stonewall 1 $534,900 13
Richmond Sunsweet 2 $235,000 231
Richmond Sycamore Park At Golden Leaf 1 $414,900 100
Richmond Tahoe Way At Seven Oaks 2 $449,900 39
Richmond Tates Creek 1 $75,000 106
Richmond The Banyans 1 $289,900 10
Richmond The Meadows 1 $565,000 42
Richmond The Woods 1 $530,000 62
Richmond Traditions At Parkey Falls 1 $540,000 20
Richmond Tuscany 1 $464,000 24
Richmond Twin Lakes 1 $369,900 22
Richmond Valley Green 1 $388,000 47
Richmond Walnut Grove 3 $701,600 30
Richmond Wandaland 2 $270,000 60
Richmond Warriors Trace 1 $990,000 261
Richmond Wellington 1 $339,999 26
Richmond Wil-o-mac 1 $38,000 58
Richmond Windcrest 4 $344,675 136
Richmond Winford Place 1 $220,000 1130

Login to My Homefinder

Pixel