This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$200,000 Beds: 3 Baths: 2 Sq. Feet: 1,289 MLS ID: 26005243
$194,000 Beds: 3 Baths: 1 Sq. Feet: 1,046 MLS ID: 25503492
$209,900 Beds: 3 Baths: 2 Sq. Feet: 915 MLS ID: 26004556
$199,000 Beds: 3 Baths: 1.5 Sq. Feet: 1,636 MLS ID: 26003334
$235,000 Beds: 4 Baths: 2 Sq. Feet: 1,431 MLS ID: 26005875
$225,000 Beds: 3 Baths: 2 Sq. Feet: 1,152 MLS ID: 26006620
$204,900 Beds: 3 Baths: 1 Sq. Feet: 1,290 MLS ID: 26006850
$234,900 Beds: 3 Baths: 2 Sq. Feet: 1,188 MLS ID: 26002369
$215,000 Beds: 3 Baths: 2 Sq. Feet: 1,518 MLS ID: 25508192
$210,000 Beds: 4 Baths: 1 Sq. Feet: 1,743 MLS ID: 25505534
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: