This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$325,000 Beds: 3 Baths: 2.5 Sq. Feet: 1,374 MLS ID: 26005835
$349,900 Beds: 3 Baths: 2.5 Sq. Feet: 1,722 MLS ID: 26005573
$319,000 Beds: 3 Baths: 2 Sq. Feet: 1,319 MLS ID: 26006945
$339,900 Beds: 4 Baths: 1.5 Sq. Feet: 1,603 MLS ID: 25503715
$325,000 Beds: 4 Baths: 2.5 Sq. Feet: 2,020 MLS ID: 26003234
$325,000 Beds: 3 Baths: 1.5 Sq. Feet: 2,017 MLS ID: 26005796
$365,000 Beds: 4 Baths: 2 Sq. Feet: 2,054 MLS ID: 25508170
$344,900 Beds: 4 Baths: 2.5 Sq. Feet: 1,706 MLS ID: 25507012
$314,900 Beds: 3 Baths: 1 Sq. Feet: 1,337 MLS ID: 26003586
$325,000 Beds: 3 Baths: 3 Sq. Feet: 1,885 MLS ID: 26003605
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: