This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$215,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,380 MLS ID: 22013917
$199,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,280 MLS ID: 22016066
$210,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,448 MLS ID: 22016605
$215,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,500 MLS ID: 22006752
$195,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,392 MLS ID: 22009669
$199,900 Beds: 4 Baths: 1.0 Sq. Feet: 1,660 MLS ID: 22017347
$215,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,300 MLS ID: 22015868
$229,999 Beds: 4 Baths: 2.1 Sq. Feet: 1,806 MLS ID: 22017168
$235,000 Beds: 3 Baths: 3.1 Sq. Feet: 3,223 MLS ID: 22015027
$195,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,748 MLS ID: 22016284
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: