This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$325,000 Beds: 3 Baths: 3 Sq. Feet: 2,541 MLS ID: 26004108
$299,000 Beds: 4 Baths: 2 Sq. Feet: 1,742 MLS ID: 25015484
$318,000 Beds: 3 Baths: 2 Sq. Feet: 1,400 MLS ID: 26001146
$309,900 Beds: 4 Baths: 2 Sq. Feet: 2,020 MLS ID: 25507999
$319,900 Beds: 4 Baths: 2.5 Sq. Feet: 1,737 MLS ID: 25508031
$344,800 Beds: 3 Baths: 2 Sq. Feet: 1,600 MLS ID: 26004107
$319,800 Beds: 4 Baths: 1.5 Sq. Feet: 1,936 MLS ID: 25016822
$303,900 Beds: 4 Baths: 2 Sq. Feet: 1,501 MLS ID: 25501329
$324,000 Beds: 3 Baths: 2 Sq. Feet: 1,628 MLS ID: 26002668
$295,000 Beds: 3 Baths: 2 Sq. Feet: 1,673 MLS ID: 26003861
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: