This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$364,230 Beds: 3 Baths: 3 Sq. Feet: 2,322 MLS ID: 20115852
$369,000 Beds: 3 Baths: 2.5 Sq. Feet: 1,700 MLS ID: 26008181
$375,000 Beds: 4 Baths: 3 Sq. Feet: 2,930 MLS ID: 26001938
$365,845 Beds: 3 Baths: 2 Sq. Feet: 1,609 MLS ID: 24007013
$370,700 Beds: 4 Baths: 2.5 Sq. Feet: 1,953 MLS ID: 26004915
$376,000 Beds: 3 Baths: 2 Sq. Feet: 1,600 MLS ID: 26005489
$325,000 Beds: 3 Baths: 2 Sq. Feet: 1,384 MLS ID: 26004692
$345,000 Beds: 3 Baths: 2.5 Sq. Feet: 1,846 MLS ID: 26006038
$375,900 Beds: 4 Baths: 2.5 Sq. Feet: 2,470 MLS ID: 25019284
$343,920 Beds: 3 Baths: 2 Sq. Feet: 1,525 MLS ID: 24007251
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: